Our mission is to improve cardiovascular diagnosis and disease detection using computer vision and artificial intelligence. We focus on three pillars: AI model development (precision phenotyping), AI model understanding (interpretable medical AI), and AI model deployment (clinical trials). Our work has been published in Nature, Nature Medicine, NEJM AI, Circulation, JAMA Cardiology, and the European Heart Journal.
The best part of the job are the people I get to work with. I have the good fortune of working with a great group of motivated, talented, and creative individuals from a wide range of backgrounds. Our lab members bring expertise from a wide range of backgrounds ranging from physics, mechanical engineering, data science, math, and computer science to cardiology, anesthesia, and internal medicine.
Current Members
| Name | Role |
| Milos Vukadinovic | UCLA Bioengineering PhD Student |
| Yuki Sahashi | Postdoctoral Fellow, Cardiologist |
| Justin Rhee | Brown University Medical Student |
| Victoria Yuan | UCLA Medical Student |
| Meenal Rawlani | Software Engineer/Analyst |
| Hirotaka Ieki | Postdoctoral Fellow, Cardiologist |
| David Choi | Software Engineer/Analyst |
| Dhawal Modi | Software Engineer/Analyst |
| Dilek Yalcinkaya | Postdoctoral Fellow |
| Rishi Trivedi | Cardiology Fellow |
| Ruiyang Chen | UCLA Bioengineering PhD Student |
| Jay Kim | Research Assistant |
| Sahir Eusuff | Research Assistant |
Alumni
| Name | Role | Now |
| Kai Christensen | Software Engineer | Roboflow |
| Christina Binder-Rodriguez | Research Fellow | Cardiologist, Medical University of Vienna |
| Yu Sun | Postdoctoral Fellow | Assistant Professor, Johns Hopkins University |
| Grant Duffy | Software Engineer | Meta |
| I-Min Chiu | Data Scientist | Apple |
| Weston Hughes | Data Scientist | Columbia |
| Ting Qi | Software Engineer | Amazon |
| John Theurer | Data Scientist | Zither Labs |
| Amey Vrudhula | Sarnoff Research Fellow | Internal Medicine Resident, Stanford |
| Gauri Renjith | Undergraduate Researcher | UCSD |
| Ishan Jain | Undergraduate Researcher | UCSB |
| Sonya Chung | Senior Administrative Assistant | Project Coordinator, CSMC |
| Zara Fatima | Project Manager | Project Manager, KPNC |
If you're interested in improving cardiovascular imaging and cardiovascular care, please email me!